Canadian Field Vegetable Export Value by Commodity
| Field Vegetables | CDN (2021) Field Vegetable Export Value CDN (‘000) |
| Cabbages | $77,142 |
| Lettuce | $70,059 |
| Carrots | $68,884 |
| Onions and shallots | $67,909 |
| Beans | $52,435 |
| Peppers | $33,415 |
| Cauliflowers and headed broccoli | $30,733 |
| Sweet potatoes | $29,846 |
| Pumpkins, squash and gourds | $27,261 |
| Tomatoes | $27,211 |
| Sweet corn | $24,423 |
| Cucumbers and gherkins | $18,401 |
| Peas | $15,200 |
| Asparagus | $10,205 |
| Spinach | $8,712 |
| Aubergines (egg-plants) | $7,489 |
| Celery | $5,253 |
| Brussels sprouts | $2,926 |
| Leeks | $2,873 |
| Garlic | $996 |
| Turnips | $411 |
| Other vegetables | $183,063 |
| Total | $764,846 |
Canadian Field Vegetable Export Value by CommodityCDN (‘000)
https://agriculture.canada.ca/en/sector/horticulture/reports/statistical-overview-canadian-field-vegetable-industry-2021#a1.1